Florida roof, solar and pool permits by area
Updated every weekday from public records.
| Area | Re-roofs, 90 days | Solar-ready leads, 90 days | Solar installs, 12 mo | New pools, 90 days | Pages |
|---|---|---|---|---|---|
| Miami-Dade County | 1,478 | 860 | 685 | 204 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| City of Miami | 289 | 157 | 76 | 34 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Orlando | 474 | 185 | 179 | 48 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Hillsborough County | 10 | 2 | 41 | 269 | Roof permits · Solar permits · Solar installers · Pool permits |
| City of Tampa | 943 | 592 | — | — | Roof permits |
| Cape Coral | 179 | 90 | 479 | 142 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Fort Lauderdale | 352 | 205 | 37 | — | Roof permits · Solar permits |
| Port St. Lucie | 673 | 484 | 498 | 164 | Roof permits · Solar permits · Pool permits |
| Manatee County | 859 | 473 | 415 | 413 | Roof permits · Solar permits · Pool permits |
Top solar installers across Florida → Top pool builders across Florida →
Get solar-ready homes at 7am
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.